IR
Financial Information
(Unit: KRW million)
Consolidated Statement of Financial Position
← Swipe to see more →
| December 2025 | December 2024 | December 2023 | |
|---|---|---|---|
| Total assets | 42,147 | 39,320 | 24,299 |
| Total liabilities | 26,725 | 27,669 | 12,794 |
| Capital stock | 2,499 | 2,499 | 2,499 |
| Non-controlling interests | (22) | 24 | 148 |
| Total equity | 15,423 | 11,651 | 11,504 |
Consolidated Statement of Income
← Swipe to see more →
| Jan 1 – Dec 31, 2025 | Jan 1 – Dec 31, 2024 | Jan 1 – Dec 31, 2023 | |
|---|---|---|---|
| Revenue | 25,722 | 16,887 | 18,485 |
| Gross profit | 18,592 | 11,931 | 11,211 |
| Operating profit | 2,982 | (1,831) | (2,569) |
| Net income | 3,690 | 33 | (5,961) |
This information may contain errors or be delayed. SOFTCAMP accepts no legal responsibility for the results of any investment made on the basis of the information provided.